Two Europeans qualify in this tournament directly while another four places will be decided by a special ranking where only the best three results of every player is taken in account. Players already qualified are also left out from the following ranking:
| 1. | Victor Bogdanov |
| 2. | Radek Nechanicky |
| 3. | Vladimir Danek |
| 4. | Christoph Gerlach |
| 5. | Stefan Budig |
| 6. | Leon Matoh |
| Place | Name | Points | Out of |
| 1 | Victor Bogdanov (RUS, 6 Dan) | about 82 | 7 |
| 2 | Radek Nechanicky (CZE, 6 Dan) | 73 | 7 |
| 3 | Andrej Gomeniuk (RUS, 5 Dan) | 67 | 7 |
| 4 | Vladimir Danek (CZE, 5 Dan) | 64 | 7 |
| 5 | Zhang Shutai (PRC, 7 Dan) | 60 | 5 |
| 6 | Guo Juan (NLD, 7 Dan) | 55 | 4 |
| 7 | Dimitri Bogatskii (UKR, 5 Dan) | 53 | 5 |
| 8 | Miyakwa Wataru (JPN, 7 Dan) | 51 | 4 |
| 9 | Alexei Lazarev (RUS, 6 Dan) | 45 | 3 |
| 10 | Christoph Gerlach (GER, 5 Dan) | 43 | 5 |
| 11 | Stefan Budig (GER, 4 Dan) | 28 | 5 |
| 12 | Lee Hyuk (KOR, 6 Dan) | 27 | 2 |
| 13 | Pierre Colmez | 21 | 3 |
| 14 | Leon Matoh (SLO, 5 Dan) | 19 | 3 |
![]() |
![]() ![]() |