CongressNews No. 4


Result Weekend Tournament

Pl.	Name	Str	Co.	MMS	1	2	3	4	5	Pt	SOS	SODOS
1	Lee, Hyuk	6d	KOR	39	45+	10+	4+	3+	2+	5	186	186
2	Miyakawa, Wataru	6d	F	38	30+	23+	7+	8+	1-	4	186	147
	Colmez, Pierre	5d	F	38	41+!	9+	6+	1-	31+	4	186	147
4	van Zeijst, Rob	7d	NL	38	22+	5+	1-	51+	10+	4	185	146
5	Seailles, Jeff	5d	F	38	12+	4-	24+	22+	11+	4	184	146
	Van Eeden, Gilles	5d	NL	38	26+	33+	3-	13+	8+	4	184	146
7	Nechanicky, Radek	5d	CZ	38	44+	52+	2-	12+	9+	4	182	144
8	Tscheburakhov, Andrei	5d	RUS	37	19+	13+	11+	2-	6-	3	187	111
9	Yatsenko, Dmitri	5d	UKR	37	42+	3-	16+	14+	7-	3	186	110
10	Sumikura, Yasuyuki	6d	J	37	15+	1-	44+	25+	4-	3	185	108
11	Ghioc, Costantin C.	5d	R	37	25+	20+	8-	15+	5-	3	184½	109½
12	Tanaka, Masanori	6d	J	37	5-	47+	17+	7-	27+	3	184	108
13	Cann, Desmond	4d	UK	37	14+	8-	31+	6-	60+	3	183	108
14	Jasiek, Robert	4d	D	37	13-	29+	30+	9-	26+	3	182	108
15	Heshe, Thomas	5d	DK	37	10-	48+	23+!	11-	34+	3	181	107
16	Hayashi, Takehiko	5d	J	37	56+	26+	9-	32+	24+	4	180	143
17	Rehm, Robert	5d	NL	37	23-	49+	12-	28+	22+	3	180	107
18	Rasmussen, Jannick	4d	DK	37	32+	50+	22-	49+	23+	4	178	142
19	Mero, Csaba	5d	HU	37	8-	24-	72+	46+	25+	3	178	105
20	Schoffel, David	6d	D	36½	21+	11-	--	--	--	1	175½	36½
21	Kozuki, Takeshi	6d	J	36½	20-	37+	--	--	--	1	174½	36
22	Trunilin, Ilya	5d	RUS	36	4-	70+	18+	5-	17-	2	184½	71½
23	Pop, Cristian	5d	R	36	17+	2-	15-!	63+	18-	2	184	72
24	Uno, Shigehiko	5d	J	36	36+	19+	5-	45+	16-	3	183	108
25	Hall, T. Mark	4d	UK	36	11-	76+	33+!	10-	19-	2	181	70
26	Bogatskii, Dmitri	5d	UKR	36	6-	16-	77+	53+	14-	2	181	69
27	Rupel, Mirko	4d	SLO	36	55-	35+	38+	44+	12-	3	179	107
28	Nguyen, Minh Quy	3d	F	36	54+	40+	50+	17-	51+	4	178	141
29	Pomstra, Willemkoen	4d	NL	36	35+	14-	48-	66+	49+	3	178	106
30	Bogatskii, Arkadi	5d	UKR	36	2-	53+	14-	--	--	1	178	35
	Siivola, Matti	5d	SF	36	--	--	13-	48+	3-	1	178	35
32	Kaper, Erik	4d	NL	36	18-	73+	70+	16-	55+	3	177½	103½
33	Calota, Lucretiu	5d	R	36	50+	6-	25-!	--	--	1	177	35
34	Drouot, Paul	4d	F	36	71+	44-	55+	47+	15-	3	176	104
	Lopatenko, Konstantin	4d	UKR	36	29-	27-	57+	73+	45+	3	176	104
	Nariyama, Hideki	4d	J	36	24-	38-	86+	58+	48+	3	176	104
37	Mutabzija, Zoran	5d	HRO	36	57+	21-	49-	72+	47+	3	175½	104
38	Grzeschniok, Anton	3d	D	36	101+	36+	27-	54+	46+	4	175	139
39	Pedersen, Jesper	3d	DK	36	95+!	59+	46-	56+	52+	4	174	139
40	Prescure, Catalin	3d	R	36	76+	28-	59+	71+	50+	4	174	138
41	Rittner, Egbert	6d	D	36	3-!	--	--	--	--	0	174	0
42	Budig, Stefan	4d	D	36	9-	--	--	--	--	0	173	0
43	Roubertie, Julien	3d	F	36	80+	100+	45-	74+	53+	4	171	136
44	Giedrozc, Krzysztof	5d	PL	35	7-	34+	10-	27-	68-	1	182	36
45	Baciu, Radu	4d	R	35	1-	114+	43+	24-	35-	2	180	69
46	Mizessyn, Francois	4d	F	35	52-	58+	39+	19-	38-	2	179	71
47	Ghioc, Adrian Romeo	5d	R	35	53+	12-	56+	34-	37-	2	179	70
	Mechura, Jan	4d	CZ	35	74+	15-	29+	31-	36-	2	179	70
49	Nakane, Sekiya	4d	J	35	100+	17-	37+	18-	29-	2	179	69
50	Roche, Antoine	5d	F	35	33-	18-	28-	82+	40-	1	179	34
51	Pedrini, Enzo	3d	I	35	79+	62+	52+	4-	28-	3	178	104
52	Roads, Francis	4d	UK	35	46+	7-	51-	89+	39-	2	178	69
53	Holecek, David	4d	CZ	35	47-	30-	71+	26-	43-	1	177	34
54	Fecke, Andreas	3d	D	35	28-	61+	62+	38-	71+	3	176	104
	Sannes, Pal	3d	NW	35	27+	74+	34-	75+	32-	3	176	104
56	Shibuya, Koji	4d	J	35	16-	125+	47-	39-	85+	2	175	67
57	Nomura, Katsuji	5d	J	35	37-	72-	35-	78+	80+	2	174	68
58	Clare, Jim	3d	UK	35	103+	46-	65+	36-	73+	3	173	102
59	de Vos, Dave	3d	NL	35	81+	39-	40-	101+	72+	3	173	101
60	Chtodek, Janusz	3d	PL	35	102+	71-	100+	70+	13-	3	171½	100½
61	Gheorghiu, Valentin	2d	R	35	64+	54-	105+	81+	77+	4	171	136
62	Izaki, Masao	4d	J	35	70-	51-	54-	135+	84+	2	170½	66
63	Mutu, Catalin	2d	R	35	106+	105+	78+	23-	74+	4	170	134
64	Meyer, Friedhelm	2d	D	35	61-	112+	113+	79+	90+	4	169	134
	Zhou, Jian Lin	2d	I	35	87+	103+	58-	104+	83+	4	169	134
66	Besson, Olivier	2d	F	35	110+	104+	107+	29-	75+	4	169	133
67	Cabre, Dimas	2d	SP	35	83-	116+	108+	87+	82+	4	168	134
	Dragomir, Leonard	2d	R	35	75-	138+	106+	88+	44+	4	168	134
69	Bajenaru, Dragos	3d	R	35	98+	--	--	--	--	1	161½	33½
70	Gaspari, Peter	4d	SLO	34½	62+	22-	32-	60-	--	1	175	35
71	Lubos, Jan	4d	P	34	34-	60+	53-	40-	54-	1	177	35
72	Oancea, Petru	3d	R	34	111+	57+	19-	37-	59-	2	176	68
73	Szymborski, Gerard	3d	PL	34	88+	32-	84+	35-	58-	2	175	68
74	Jakubec, Stanislav	4d	SLK	34	48-	55-	81+	43-	63-	1	175	34
75	Dilger, Sergio	2d	D	34	68+	109+	79+	55-	66-	3	172	102
76	Ramlow, Uwe	3d	D	34	40-	25-	94-	122+	119+	2	172	66
77	Schmid, Thomas	2d	D	34	143+	80+	26-	93+	61-	3	171	100
78	Jones, Andrew	3d	UK	34	86-	88+	63-	57-	113+	2	171	67
	Willems, Mark	3d	NL	34	51-	90+	75-	64-	118+	2	171	67
80	Hanssen, Ger	3d	NL	34	43-	77-	133+	86+	57-	2	171	66
81	Knop, Thomas	3d	D	34	59-	102+	74-	61-	123+	2	170	66
82	Poll, Fiete-Onno	2d	D	34	120+	98+	101+	50-	67-	3	169½	99½
83	Pache, Marcus	2d	D	34	67+	101-	111+	102+	65-	3	169	101
84	Boogerd, Paul	2d	NL	34	117+	85+	73-	107+	62-	3	169	100
	Radmacher, Bernd	2d	D	34	115+	84-	92+	100+	56-	3	169	100
86	Staeger, Tim	2d	D	34	78+	133+	36-	80-	112+	3	169	99
	Tautorat, Guido	2d	D	34	65-	115+	123+	67-	109+	3	169	99
88	Ehlers, Georg	3d	D	34	73-	78-	103+	68-	100+	2	169	66
89	Vrolijk, Vincent	1d	NL	34	150+	111+	121+	52-	105+	4	166	131
90	Bartok, Gyorgy	2d	HU	34	134+	79-	137+	109+	64-	3	166	97
91	Meiklejohn, Ian	2d	UK	34	99-	108-	124+	106+	102+	3	165½	99
92	Mallon, Willem	1d	NL	34	118+	131+	85-	139+	115+	4	164½	130½
	Van Oosten, Arend	1d	NL	34	140+	130+	110+	77-	108+	4	164½	130½
94	Hobeanu, Claudiu	1d	R	34	116-	157+	76+	117+	104+	4	164	131
95	Van Diepen, Niek	3d	NL	34	39-!	--	--	--	--	0	164	0
96	Jones, Alison	2d	UK	34	133-	106-	136+	103+	101+	3	163	98
97	Targosz, Dariusz	1k	PL	34	177+	158+	138+	110+	107+	5	159	159
98	Pechoux, Francois	3d	F	33½	69-	82-	--	--	--	0	165	0
99	Masuda, Nobuo	2d	J	33½	91+	107-	--	--	--	1	160	34
100	Fujishiro, Kinichi	4d	J	33	49-	43-	60-	85-	88-	0	174	0
101	Prokop, Marek	3d	CZ	33	38-	83+	82-	59-	96-	1	173	34
102	Tsujigaki, Kenji	3d	J	33	60-	81-	119+	83-	91-	1	170	33
103	Izaki, Yaeko	3d	J	33	58-	65-	88-	96-	133+	1	170	32
104	Kroll, Harald	2d	D	33	131+	66-	117+	65-	94-	2	169½	65½
105	Burlini, Enzo	2d	I	33	135+	63-	61-	120+	89-	2	169	65
	Simunkova, Martina	2d	CZ	33	63-	96+	68-	91-	160+	2	169	65
107	Pena-Schumacher, Lucas	2d	D	33	141+	99+	66-	84-	97-	2	168½	65½
108	Ekholm, Erik	1d	SW	33	139+	91+	67-	111+	93-	3	168	99
109	Bayle, Virgile	2d	F	33	121+	75-	114+	90-	87-	2	168	66
110	Toma, Julian	2d	R	33	66-	136+	93-	97-	137+	2	167	64
111	Mayanagi, Teiko	3d	J	33	72-	89-	83-	108-	135+	1	167	32
112	Donnelly, Paul	1d	IRL	33	159+	64-	116+	114+	86-	3	166	97
	Van den Houten, Erwin	1d	NL	33	144+	134+	64-	121+	78-	3	166	97
114	Shoji, Toru	2d	J	33	132+	45-	109-	112-	134+	2	165½	64½
115	Ciuica, Gelu Cristian	2d	R	33	85-	87-	162+	130+	92-	2	165½	63½
116	Zilberberg, Victor V.	1d	RUS	33	94+	67-	112-	168+	151+	3	165	97
117	Pedersen, Torben	2d	DK	33	84-	148+	104-	94-	144+	2	165	64
118	Sirb, Radu Laurentiu	1d	R	33	92-	144+	132+	134+	79-	3	164½	96½
119	Soerensen, Klaus Henning	1d	DK	33	145+	120+	102-	137+	76-	3	164	97
120	Atkins, Tony	2d	UK	33	82-	119-	142+	105-	140+	2	164	64
	Ciuica, Andrei	2d	R	33	109-	141+	89-	113-	142+	2	164	64
122	Prokopova, Iva	1d	CZ	33	128-	145+	156+	76-	139+	3	162	95
123	Small, Haskell	2d	USA	33	--	--	87-	133+	81-	1	162	32
124	Cornelissen, Hans	1k	NL	33	160+	178+	91-	149+	152+	4	159	125
125	Soletti, Davide	2d	I	33	--	56-	--	--	--	0	159	0
126	Mueller, Andreas	1k	D	33	156-	170+	158+	143+	146+	4	157	126
127	Fahl, Gustav	2k	SW	33	192+!	180+	163+!	156+	136+	5	154	154
128	Blaiset, Jerome	1d	F	33	122+	--	--	--	--	1	153	33
129	Oka, Isamu	1d	I	33	163+	--	--	--	--	1	151	31
130	Chamot, Pierre-Alain	1d	D	32½	147+	93-	141+!	115-	--	2	161	64
131	Hilbert, David	2d	A	32½	104-	92-	--	--	--	0	160	0
132	Morrison, Roberto	1d	CH	32½	114-	175+	118-	147+	--	2	158½	62½
133	Hricova, Jana	2d	CZ	32	96+	86-	80-	123-	103-	1	168	34
134	Effenberg, Alfred	2d	A	32	90-	113-	147+	118-	114-	1	165	32
	Goss, Simon	2d	UK	32	105-	137-	140+	62-	111-	1	165	32
136	Rezza, Alberto	1d	I	32	142+	110-	96-	161+	127-	2	163	63
	Zobel, Jens-Uwe	1d	D	32	161+	135+	90-	119-	110-	2	163	63
138	Olsen, Jan	1d	DK	32	157+	68-	97-	151-	158+	2	163	62
139	Grudzinska, Emilia	1d	PL	32	108-	177+	146+	92-	122-	2	162	62
140	Hauenstein, Andreas	1d	D	32	93-	163+	135-	165+	120-	2	161	62
141	Kralj, Andrej	2d	SLO	32	107-	121-	130-!	--	--	0	160½	0
142	Landskron, Burkhard	1d	D	32	136-	161+	120-	162+	121-	2	160	62
143	Galtchenko, Mikhail	1d	UKR	32	77-	146-	181+	126-	162+	2	160	61
	Neumann, Norbert	1d	D	32	113-	118-	179+	167+	117-	2	160	61
145	Hanusch, Gerhard	1d	D	32	119-	122-	159-	164+	157+	2	159	62
146	Marsalek, Jan	1k	CZ	32	195+	143+	139-	148+	126-	3	158	93
147	Adams, Colin Paul	1d	UK	32	130-	179+	134-	132-	159+	2	158	61
148	Giardino, Raffaella	1k	I	32	176+	117-	175+	146-	166+	3	157	92
149	Horst, Karl	1k	D	32	164-	160+	177+	124-	156+	3	156	92
150	Sokolowski, Bernd	1k	D	32	89-	166-	186+	177+	161+	3	156	91
151	Lebastard, Franck	1k	F	32	179-	176+	178+	138+	116-	3	155½	92½
152	Schuetze, Rainer	2k	D	32	198+	195+	157+	159+	124-	4	153	120
153	Ewert, Rainer	3k	D	32	213+	183+	176+!	175+	167+	5	150	150
154	Milu, Mihail	3k	R	32	189+	199+	197+	178+	165+	5	149	149
155	Vitari, Maurizio	1k	I	32	--	188+	--	--	--	1	146	30
156	Harvey, Helen	1k	UK	31	126+	164+	122-	127-	149-	2	162	64
157	Butler, Simon	1d	UK	31	138-	94-	152-	169+	145-	1	161	31
158	Broekhuijsen, Hans	1k	NL	31	185+	97-	126-	170+	138-	2	160	61
159	Breitenbach, Michael	1d	A	31	112-	162-	145+	152-	147-	1	160	32
160	Slabjennikov, Vladimir	1k	RUS	31	124-	149-	171+	179+	106-	2	159	61
161	Matsuoka, Toshiko	1d	J	31	137-	142-	169+	136-	150-	1	159	31
162	Tsujigaki, Mineko	1k	J	31	180+	159+	115-	142-	143-	2	158	61
163	Susan, Calin Daniel	1d	R	31	129-	140-	127-!	--	--	0	158	0
164	Vaida, Sorin	1k	R	31	149+	156-	165-	145-	187+	2	156	62
165	Kment, Paul	2k	A	31	168+	197+	164+	140-	154-	3	155	91
166	Warmelink, Erik	2k	NL	31	196+	150+	167-	182+	148-	3	154	91
167	Kaniuk, Geoff	2k	UK	31	204+	185+	166+	144-	153-	3	154	90
	Warkentin, Eric	2k	F	31	165-	184+	180+	116-	178+	3	154	90
169	Kolassa, Stephan	1k	D	31	175-	172+	161-	157-	182+	2	153½	61
170	Briessinck, Margo	2k	B	31	181+	126-	196+	158-	183+	3	153	89
171	Castaliu, Bogdan	3k	R	31	210+	198+	160-	197+	179+	4	148	117
172	Kittinger, Rupert	1k	A	31	178-	169-	195+	--	--	1	148	29
173	Szilagyi, Filip	4k	R	31	239+	190+	202+	196+	184+	5	144½	144½
174	Popescu, Vlad	3k	R	31	215+	196-	212+	199+	181+	4	144	115
175	Bexfield, Simon	1k	UK	30½	169+	132-	148-	153-	--	1	156½	31
176	Frehe, Renee	1k	NL	30½	148-	151-	153-!	--	177+	1	155	30
177	Wright, Clive	1d	UK	30	97-	139-	149-	150-	176-	0	160½	0
178	Glawion, Carsten	1k	D	30	172+	124-	151-	154-	168-	1	159	31
179	Mulder, Hans	1k	NL	30	151+	147-	144-	160-	171-	1	158	32
180	Kurz, Alexander	1k	D	30	162-	127-	168-	183-	200+	1	154	29
181	Pfaff, Thomas	2k	D	30	170-	187+	143-	195+	174-	2	153	59
182	Bergsaker, Henric	3k	SW	30	200+	191+	185+	166-	169-	3	151	89
183	Tibaldi, Carlo	3k	I	30	201+	153-	204+	180+	170-	3	151	88
184	Poll, Jule-Fee	3k	D	30	186+	168-	203+	198+	173-	3	150	88
185	Makino, Isako	1k	J	30	158-	167-	182-	--	--	0	150	0
186	Vaida, Gheorghe I.	3k	R	30	184-	193+	150-	212+	196+	3	149	87
187	Ellul, France	3k	UK	30	212+	181-	191+	200+	164-	3	148	87
188	Harvey, Martin	2k	UK	30	197-	155-	199-	202+	201+	2	148	58
189	Trepczik, Britta	3k	D	30	154-	208+	198-	214+	195+	3	147	86
190	Lanz, Volker	4k	D	30	221+	173-	206+	207+	198+	4	146	115
191	Niederberghaus, Peter	3k	D	30	206+	182-	187-	205+	218+	3	146	86
192	Kompass, Sascha	2k	D	30	127-!	--	--	--	--	0	145	0
193	Kienappel, Markus	4k	D	30	207+	186-	228+	203+	199+	4	144	114
194	Storup, Peter	4k	DK	30	--	--	208+	209+	197+	3	139	87
195	Podbiol, Krzysztof	1k	PL	29	146-	152-	172-	181-	189-	0	155	0
196	Bittner, Norbert	2k	D	29	166-	174+	170-	173-	186-	1	154	31
197	Kapp, Rainer	2k	D	29	188+	165-	154-	171-	194-	1	154	30
198	Rupel, Vera	2k	SLO	29	152-	171-	189+	184-	190-	1	153	30
199	Taldo, Ivano	3k	I	29	205+	154-	188+	174-	193-	2	152	59
200	Campetto, Claudio	3k	I	29	182-	214+	201+	187-	180-	2	147	57
201	Kienappel, Marcel	3k	D	29	183-	205+	200-	213+	188-	2	146	57
202	Hossenlopp, Jean	4k	F	29	211+	230+	173-	188-	215+	3	144½	83½
203	Simonov, Alexei	4k	RUS	29	219+	215+	184-	193-	217+	3	144	84
204	Rometi, Vlad	3k	R	29	167-	213+	183-	216-	234+	2	144	55
205	Duval, Yvon	3k	F	29	199-	201-	226+	191-	216+	2	143½	55½
206	Timmins, Brian	3k	UK	29	191-	212-	190-	227+	214+	2	143	55
207	Suciu, Irina	4k	R	29	193-	232+	227+	190-	213+	3	142	82
208	Zaltzman, Michel	4k	F	29	238+	189-	194-	229+	212+	3	141½	81½
209	Sheremetiev, Yuriy	5k	UKR	29	240+	220+	217+	194-	219+	4	140½	110½
210	Mueller, Henry	3k	D	29	171-	--	--	--	--	0	139	0
211	Fricker, Mark	4k	I	28½	202-	222+	--	--	--	1	135	28
212	Korthout, Anneke	3k	NL	28	187-	206+	174-	186-	208-	1	149	29
213	Mellin, Niklas	3k	SW	28	153-	204-	223+	201-	207-	1	147	28
214	Dumonteil, Jerome	4k	F	28	217+	200-	215+	189-	206-	2	144	56
215	Sarges, Karl Heinz	3k	D	28	174-	203-	214-	228+	202-	1	144	27
216	Raab, Manfred	5k	D	28	230+	217-	222+	204+	205-	3	141	84
217	Jansen, Jan Willem	4k	NL	28	214-	216+	209-	231+	203-	2	141	55
218	Pau, Ramon Carles	5k	SP	28	226-	224+	232+	220+	191-	3	140½	83
219	Diers, Manfred	4k	D	28	203-	226-	239+!	221+	209-	2	140	54½
220	Hebsacker, Steffi	5k	D	28	223+	209-	233+	218-	227+	3	139	82
221	Paar, Kurt	4k	A	28	190-	227-	235+	219-	229+	2	139	54
222	Frehe, Herman	5k	NL	28	241+	211-	216-	232+	231+	3	136½	80
223	Orsenigo, Roberto	5k	I	28	220-	241+	213-	236+	230+	3	136	80
224	Szilagyi, Ana-Maria	6k	R	28	260+	218-	241+	233+	235+	4	132	104
225	Iugulescu, Sergiu	7k	R	28	244+	260+	243+	226+	228+	5	130½	130½
226	Frank, Bernard	5k	B	27½	218+	219+	205-	225-	--	2	138	56
227	van Uffelen, Ronald	5k	I	27	234+	221+	207-	206-	220-	2	141	55
228	Strand, Krister	5k	SW	27	242+	229+	193-	215-	225-	2	139	53
229	Glowatzki, Gotz	5k	D	27	233+	228-	238+	208-	221-	2	137½	53½
230	Gevrin, Gilbert	5k	F	27	216-	202-	240+	244+	223-	2	137½	52½
231	Dumermuth, Ursula	6k	CH	27	236+	243+	234+	217-	222-	3	136	80
232	Breuer, Jurgen	5k	D	27	243+	207-	218-	222-	250+	2	136	51
233	Lamberet, Bruno	5k	F	27	229-	240+	220-	224-	242+	2	135½	52½
	Pleit, Karen	5k	NL	27	227-	242+	231-	238+	204-	2	135½	52½
235	Bitzer, Joachim	6k	D	27	245+	238+	221-	242+	224-	3	134½	78½
236	Barbu, Tiberiu George	6k	R	27	231-	246+	249+	223-	241+	3	132	77
237	Danila, Marius	8k	R	27	261+	250+	253+	246+	245+	5	126	126
238	Dalla Giovanna, Gianni	4k	B	26½	208-	235-	229-	234-	--	0	136	0
239	Martino, Paolo	5k	I	26½	173-	--	219-!	--	--	0	134	0
240	Maison, Benoit	5k	B	26½	209-	233-	230-	249+	--	1	133	25
241	Teles de Menezes, Jose	5k	P	26	222-	223-	224-	251+	236-	1	136	25
242	Holliger, Miyoko	5k	J	26	228-	234-	245+	235-	233-	1	134	26
243	Watanabe, Kazuko	5k	J	26	232-	231-	225-	--	--	0	132	0
244	Gless, Richard	7k	D	26	225-	263+	248+	230-	252+	3	130	75
245	Bremond, Bernard	6k	F	26	235-	247+	242-	266+	237-	2	130	50
246	Schmuck, Peter	7k	D	26	251+	236-	252+	237-	255+	3	129	75
247	Ronkko, Seppo	7k	SF	26	252+	245-	255-	254+	251+	3	126	75
248	Lobet, Stefan	8k	B	26	256+	259+	244-	260+	249+	4	124½	98½
249	Hanebeck, Nils	7k	D	25	250+	251+	236-	240-	248-	2	129½	50
250	Gjerstad, Oystein	7k	NW	25	249-	237-	264+	253+	232-	2	128	49
251	Pitchford, Tony	6k	UK	25	246-	249-	260+	241-	247-	1	127	24
252	Galatola, Edoardo	7k	I	25	247-	267+	246-	259+	244-	2	126½	48½
253	Schomberg, Karen	8k	D	25	262+	254+	237-	250-	267+	3	125	73
254	Grudzinski, Krzysztof	8k	PL	25	257+	253-	265+	247-	261+	3	124	73
255	Ryzko, Dominik	9k	PL	25	277+	271+	247+	262+	246-	4	122	96
256	Aigouy, Laurent	8k	F	25	248-	261-	271+	265+	262+	3	121	71
257	Van Herck, Marcel	8k	B	25	254-	265-	273+	264+	260+	3	120	71
258	Teuber, Benjamin	10k	D	25	288+	287+	279+	268+	266+	5	112½	112½
259	Hrabovsky, Juraj	8k	SLK	24½	272+	248-	261+	252-	--	2	120	47
260	Trippel, Hans Georg	6k	CH	24	224-	225-	251-	248-	257-	0	132	0
261	Hartmann, Udo	8k	D	24	237-	256+	259-	263+	254-	2	125½	49
262	Leyssens, Peter	8k	B	24	253-	270+	272+	255-	256-	2	121½	46½
263	Krissian, Karl	8k	F	24	271+	244-	266-	261-	279+	2	119½	45½
264	Bachmann, Sven	9k	D	24	281+	268+	250-	257-	274+	3	119	69
	Steinecke, Kent	9k	D	24	287+	257+	254-	256-	275+	3	119	69
266	Ghelli, Luciano	8k	I	24	--	--	263+	245-	258-	1	119	24
267	Minkkinen, Miika	9k	SF	24	273+	252-	289+	272+	253-	3	117	67
268	Levault, Gilles	9k	F	24	284+	264-	280+	258-	272+	3	116	67
269	Castaliu, Carmen	10k	R	24	274-	288+	287+	279+	276+	4	110½	87½
270	Weber, Ulrike	9k	D	23½	280+	262-	--	--	--	1	109	22
271	Mackenberg, Hubert	8k	D	23	263-	255-	256-	274-	280+	1	119	22
272	Hofmann, Matthias	8k	D	23	259-	280+	262-	267-	268-	1	118½	22
273	Schulze, Elke	9k	D	23	267-	274+	257-	275-	286+	2	116½	44½
274	Weaver, Francis	10k	UK	23	269+	273-	281+!	271+	264-	3	116	69
275	Timmins, Kathleen	10k	UK	23	276-	282+	278+	273+	265-	3	115	68
276	Kocsis, Elemer	10k	HU	23	275+	279-	290+	280+	269-	3	112½	66
277	Ungureanu, Iulia	11k	R	23	255-	292+	288+	287+	282+	4	110	85
278	Jerca, Andrei	11k	R	23	301+	281+	275-	289+	283+	4	107	84
279	Pasquino, Andrea	9k	I	22½	--	276+	258-	269-	263-	1	117	23
280	Marchant, Emma	8k	UK	22	270-	272-	268-	276-	271-	0	116½	0
281	Regentik, Rastislav	9k	SLK	22	264-	278-	274-!	--	--	0	112	0
282	Florea, Catalina	11k	R	22	283+	275-	285+	293+	277-	3	111	65
283	Iacob, Liliana	11k	R	22	282-	291+	284+	286+	278-	3	109½	64½
284	Illman, Jorgen	10k	SF	22	268-	289-	283-	288+	287+	2	109	42
285	Kraan, Mariette	12k	NL	22	307+	301+	282-	294+	290+	4	100	78
286	Carrozza, Maurizio	10k	I	21½	--	--	--	283-	273-	0	105	0
287	Atkinson, Adam	9k	UK	21	265-	258-	269-	277-	284-	0	118	0
288	Chantaduc, Gerard	10k	F	21	258-	269-	277-	284-	295+	1	114	20
289	Amzar, Roxana	11k	R	21	298+	284+	267-	278-	293-!	2	110	42
290	Ghetu, George	12k	R	21	302+	294+	276-	296+	285-	3	104	59
291	Gaultier, Astrid	12k	F	21	296+	283-	301+	292-	297+	3	102	59
292	Popa, Cosmin	13k	R	21	310+	277-	302+	291+	296+	4	100	77
293	Hruschka, Stefan	12k	D	21	--	--	299+	282-	289+!	2	99	41
294	Endres, Helga	12k	D	20	295+	290-	297+	285-	300-	2	103	40
295	Jerca, Flavia	12k	R	20	294-	298+	296-	299+	288-	2	101	40
296	Scheitler, Karl	12k	D	20	291-	307+	295+	290-	292-	2	101	38
297	Ilie, Ruxandra	13k	R	20	303+	302+	294-	298+	291-	3	99	58
298	Prost, Karine	12k	F	20	289-	295-	303+	297-	301+	2	99	38
299	Siivola, Sinikka	12k	SF	20	--	--	293-	295-	305+	1	96	19
300	Popescu, Cosmin	14k	R	20	312-	304+	307+	302+	294+	4	93	76
301	De Matteis, Agostino	11k	I	19	278-	285-	291-	303-	298-	0	105	0
302	Brooks, Graham	12k	UK	19	290-	297-	292-	300-	307+	1	100	18
303	Coe, Laura	13k	UK	19	297-	305+	298-	301+	306-	2	97	38
304	Skoczek, Miroslav	15k	PL	19	306+	300-	308+	313+	310+	4	91	71
305	Chiriac, Maura	14k	R	19	311+!	303-	309+	307+	299-	3	91	52
306	Grigorescu, Vlad	15k	R	19	304-	315+	311+!	309+	303+	4	88	69
307	Harrod, James	12k	UK	18	285-	296-	300-	305-	302-	0	100	0
308	Belcu, Cosmin	16k	R	18	321+	311+	304-	314+	309+	4	84	65
309	Ivascu, Andra	15k	R	17	315+	312+	305-	306-	308-	2	89	33
310	Trippel, Catrina	15k	CH	17	292-	313-	316+	318+	304-	2	88	31
311	Marti, Jacob	14k	CH	17	305-!	308-	306-!	--	--	0	88	0
312	Irl, Conny	15k	D	17	300+	309-	314-	--	--	1	84	20
313	Popa, Vlad	17k	R	17	319+	310+	315+!	304-	318+	4	82	63
314	Putkonen, Leo	17k	SF	17	316+	324+	312+	308-	317+!	4	80	62
315	Sonnet, Sabine	15k	CH	16	309-	306-	313-!	--	--	0	83	0
316	Dita, Anca	16k	R	16	314-	321+	310-	317-	319+	2	79	29
317	Liscu, Alexandru	18k	R	16	318+	320+	321+	316+	314-!	4	77	60
318	Sava, Elena	17k	R	15	317-	319+	324+	310-	313-	2	78	28
319	Hughes, Samantha	17k	UK	15	313-	318-	327+	321+	316-	2	75	27
320	Lia, Cristian	19k	R	15	328+	317-	322+	325+	321+	4	70	54
321	Carini, Alessandro	16k	I	14	308-	316-	317-	319-	320-	0	80	0
322	Ings, Neil	20k	UK	14	323+	327+	320-	329+	326+	4	67	52
323	Tognoni, Enrico	20k	I	14	322-	330+	328+	324+	325+	4	64	50
324	Amzar, Raluca	18k	R	13	326+	314-	318-	323-	332-!	1	71	13
325	Boxall, Claire	20k	UK	13	330+!	328+	326+	320-	323-	3	66	37
326	Gheorghe, Catalina	19k	R	13	324-	329+	325-	331+	322-	2	63	23
327	Ivan, Adriana	19k	R	13	329+	322-	319-	332-	333+	2	63	22
328	Ciobanu, Liliana	19k	R	13	320-	325-	323-	333+	334+	2	61	19
329	Buf, Roxana	19k	R	12	327-	326-	330+!	322-	331-	1	62	11
330	Liscu, Sorin	20k	R	11	325-!	323-	329-!	--	--	0	59	0
331	Teles de Menezes, Miguel	25k	P	9	334+	332+	333+	326-	329+	4	41½	30½
332	Teles de Menezes, Ines	25k	P	9	333+	331-	334+	327+	324+!	4	40½	31½
333	Yong, Zhongjun	25k	CHI	6	332-	334+	331-	328-	327-	1	42½	5½
334	Lanz, Dieter	25k	D	5½	331-	333-	332-	--	328-	0	37½	0


Previous Page
[Previous Page]
Table of Contents></a><BR>
<BR>
<td>
<img src=