CongressNews No. 4


Result of the first week of the main tournament


Pl.	Name	Str	Co.	MMS	1	2	3	4	5	Pt	SOS	SODOS
1	Guo Juan	7d	NL	39	36+	11+	10+	2+	3+	5	186	186
2	Lee Hyuk	6d	KOR	38	8+	12+	6+	1-	23+	4	189	150
3	Sumikura Yasuyuki	6d	J	38	22+	17+	13+	9+	1-	4	187	148
4	Gherman, Sorin	6d	R	38	16+	10-	19+	18+	13+	4	185	148
5	Kai Naoyuki	6d	J	38	34+	9-	25+	16+	10+	4	184	147
6	Heiser, Laurent	6d	LUX	38	31+	14+	2-	29+	11+	4	184	146
7	Schoffel, David	6d	D	38	29+	33+	9-	15+	12+	4	183	146
8	van Zeijst, Rob	7d	NL	38	2-	105+	32+	17+	9+	4	182	144
9	Miyakawa Wataru	6d	F	37	23+	5+	7+	3-	8-	3	189	113
10	Janssen, Frank	6d	NL	37	30+	4+	1-	31+	5-	3	187	110
	Laatikainen, Vesa	5d	SF	37	18+	1-	20+	35+	6-	3	187	110
12	Mateescu, Robert	6d	R	37	15+	2-	37+	14+	7-	3	186	110
13	Bogatskii, Dmitri	5d	UKR	37	21+	35+	3-	57+	4-	3	185	109
14	Colmez, Pierre	5d	F	37	24+	6-	43+	12-	45+	3	184	109
	Rehm, Robert	5d	NL	37	12-	22+	30+	7-	39+	3	184	109
16	Van Eeden, Gilles	5d	NL	37	4-	51+	33+	5-	44+	3	184	108
	Zhao Pei	5d	D	37	32+	3-	27+	8-	80+	3	184	108
18	Rittner, Egbert	6d	D	37	11-	66+	24+	4-	41+	3	183	108
19	Kozuki Takeshi	6d	J	37	47+	26+	4-	68+	32+	4	182	144
20	Mero, Csaba	5d	HU	37	50+	36+	11-	38+	37+	4	181	144
21	Bogdanov, Victor	6d	RUS	37	13-	38+	63+	23-	40+	3	181	107
22	Ben Malek, Farid-Georges	6d	F	37	3-	15-	67+	63+	46+	3	181	106
	Boon, Mark	6d	NL	37	9-	99+	62+	21+	2-	3	181	106
24	Pop, Christian	5d	R	37	14-	92+	18-	42+	30+	3	180½	106½
25	Shima Hiroshi	6d	J	37	42+	61+	5-	64+	33+	4	180	142
26	Hui Li	5d	CH	37	130+	19-	52+	34+	31+	4	178½	141½
27	Heshe, Thomas	5d	DK	37	45+	98+	17-	60+	35+	4	178	141
28	Kerkmann, Christoph	4d	D	37	60+	30-	99+	43+	29+	4	177	141
29	Siivola, Matti	5d	SF	36	7-	46+	53+	6-	28-	2	185	72
30	Gomeniuk, Andrey	5d	RUS	36	10-	28+	15-	47+	24-	2	184	73
31	Yatsenko, Dmitri	5d	UKR	36	6-	41+	40+	10-	26-	2	184	72
32	Danek, Vladimir	6d	CZ	36	17-	48+	8-	113+	19-	2	182	70
	Gerlach, Christoph	5d	D	36	100+	7-	16-	48+	25-	2	182	70
34	Tanaka Masanori	6d	J	36	5-	40-	73+	26-	71+	2	181	70
	Ghioc, Costantin C.	5d	R	36	61+	13-	64+	11-	27-	2	181	70
36	Nechanicky, Radek	5d	CZ	36	1-	20-	69+	39-	129+	2	181	69
37	Jasiek, Robert	4d	D	36	59+	49+	12-	65+	20-	3	180½	106½
38	Hall, T. Mark	4d	UK	36	78+	21-	55+	20-	81+	3	180	106
39	Cora, Ioan	4d	R	36	73+	64-	56+	36+	15-	3	179	107
40	Chen Xin di	6d	CHI	36	72+	34+	31-	70+	21-	3	179	106
	Verhagen, Rudi	4d	NL	36	102+	31-	51+	49+	18-	3	179	106
42	Trunilin, Ilya	5d	RUS	36	25-	93+	59+	24-	77+	3	179	105
	Watanabe Keiko	5d	J	36	52+	100+	14-	28-	67+	3	179	105
44	Calota, Lucretiu	5d	R	36	49-	95+!	75+	53+	16-	3	178½	105½
45	Nijhuis, Emil	4d	NL	36	27-	131+!	50+	61+	14-	3	178½	104½
46	Mizessyn, Francois	4d	F	36	68+	29-	85+	62+	22-	3	178	105
	Rickard, John	4d	UK	36	19-	79+	66+	30-	65+	3	178	105
48	Bogatskii, Arkadi	5d	UKR	36	69+	32-	74+	33-	72+	3	177	105
	Cieply, Martin	4d	CZ	36	44+	37-	103+	41-	85+!	3	177	105
50	Konishi Tatsuo	6d	J	36	20-	101+	45-	76+	70+	3	177	104
	Shepperson, Piers	5d	UK	36	104+	16-	41-	83+	66+	3	177	104
52	Cefarin, Tamar	4d	SLO	36	43-	130+	26-	84+	63+	3	176½	103½
53	Matoh, Leon	5d	SLO	36	101+	65+	29-	44-	69+	3	176	104
54	Passow, Adrian	4d	D	36	67+	62-	60-	107+	68+	3	174	104
55	Bajenaru, Dragos	3d	R	36	106+	110+	38-	92+	61+	4	173½	137½
56	Nijhuis, Caspar	4d	NL	36	92-	138+	39-	98+	62+	3	172½	102
57	Giedrozc, Krzysztof	5d	PL	36	--	--	92+	13-	64+	2	172½	69½
58	Rueten-Budde, Jan	2d	D	36	121+	112+	94+	93+	60+	5	172	172
59	Popov, Alexei	4d	RUS	35½	37-	82+	42-	74+	--	2	175	70
60	Cann, Desmond	4d	UK	35	28-	114+	54+	27-	58-	2	180	70
61	Plyushch, Youri	5d	UKR	35	35-	25-	78+	45-	55-	1	180	35
62	Budig, Stefan	4d	D	35	93+	54+	23-	46-	56-	2	179½	70½
63	Poliak, Miroslav	5d	SLK	35	95+	75+	21-	22-	52-	2	179½	69½
64	Wang Yuan Xi	5d	CHI	35	119+	39+	35-	25-	57-	2	179	70
65	Roche, Antoine	5d	F	35	82+	53-	77+	37-	47-	2	178	70
66	Tscheburakhov, Andrei	5d	RUS	35	79+	18-	47-	101+	51-	2	178	69
67	Holecek, David	4d	CZ	35	54-	104+	22-	103+	43-	2	177	68
	Pomstra, Willemkoen	4d	NL	35	46-	107+	100+	19-	54-	2	177	68
69	Mutabzija, Zoran	5d	HRO	35	48-	94+	36-	102+	53-	2	176½	68½
70	Knop, Thomas	3d	D	35	86+	96+!	98+	40-	50-	3	175½	103½
71	Funke, Ralf	3d	D	35	76+	74-	117+	73+	34-	3	175	104
72	Roads, Francis	4d	UK	35	40-	103-	118+	79+	48-	2	175	69
73	Ghioc, Adrian Romeo	5d	R	35	39-	102+	34-	71-	120+	2	175	68
74	Roubertie, Julien	3d	F	35	111+	71+	48-	59-	100+	3	174½	103
75	Drouot, Paul	4d	F	35	96+	63-	44-	81-	116+	2	174½	68½
76	Wettach, Alain	3d	B	35	71-	88+	109+	50-	111+	3	174	103
77	Rasmussen, Jannick	4d	DK	35	98-	108+	65-	78+	42-	2	174	69
78	Mechura, Jan	4d	CZ	35	38-	109+	61-	77-	115+	2	174	68
	Zandveld, Peter	4d	NL	35	66-	47-	111+	72-	114+	2	174	68
80	Gheorghiu, Valentin	2d	R	35	125+	122+	110+	99+	17-	4	173	136
81	Prescure, Catalin	3d	R	35	94-	134+	105+	75+	38-	3	172½	102
82	Gaspari, Peter	4d	SLO	35	65-	59-	84-	142+	113+	2	172½	67
83	Clare, Jim	3d	UK	35	108-	115+	104+	51-	112+	3	172	102
	Nguyen Minh Quy	3d	F	35	109-	137+	82+	52-	106+	3	172	102
85	Ota Yuji	4d	J	35	--	--	46-	100+	49-!	1	172	34
86	Sorin Sora, Adrian	3d	R	35	70-	167+	102-	130+	107+	3	168½	99½
87	Ciuica, Andrei	2d	R	35	167-	139+	119+	122+	102+	4	167	135
88	Kralj, Andrej	2d	SLO	35	168+	76-	140+	134+	104+	4	167	132
89	Peters, Taco	1d	NL	35	145+	165+!	131+	135+	103+	5	166	166
90	Bogaerts, Jan	2d	B	35	114-	171+	146+	133+	101+	4	166	132
91	Boogerd, Paul	2d	NL	35	133-	200+	138+	108+	99+	4	165	132
92	Zou Hao-Jiang	4d	LUX	34½	56+	24-	57-	55-	--	1	178	36
93	Matveev, Daniil	4d	RUS	34½	62-	42-	106+	58-	--	1	174	34
94	van Diepen, Niek	3d	NL	34½	81+	69-	58-	--	131+!	2	171½	68½
95	Joo Wan-Kee	5d	D	34½	63-	44-!	--	--	--	0	170	0
96	Waida Mikiro	6d	J	34½	75-	70-!	--	--	--	0	169	0
97	Pedrini, Enzo	3d	I	34½	105-	--	101-	132+	98+	2	167½	67½
98	Dach, Karel	4d	CZ	34	77+	27-	70-	56-	97-	1	177½	35
99	Lopatenko, Konstantin	4d	UKR	34	162+	23-	28-	80-	91-	1	177	33
100	Groot, Matti	4d	NL	34	33-	43-	68-	85-	74-	0	177	0
101	Urziceanu, Valentin	4d	R	34	53-	50-	97+	66-	90-	1	176½	34½
102	Jakubec, Stanislav	4d	SLK	34	41-	73-	86+	69-	87-	1	176	35
103	Pechoux, Francois	3d	F	34	118+	72+	49-	67-	89-	2	175	69
104	Baciu, Radu	4d	R	34	51-	67-	83-	117+	88-	1	175	34
105	Sannes, Paal	3d	NW	34	97+	8-	81-	116-	166+	2	174	67
106	Fecke, Andreas	3d	D	34	55-	124+	93-	143+	84-	2	172½	67
107	Ramlow, Uwe	3d	D	34	144+	68-	130+	54-	86-	2	172½	66½
108	Chtodek, Janusz	3d	PL	34	83+	77-	113-	91-	151+	2	172	68
	Spruit, Nico	3d	NL	34	84+	78-	76-	115-	142+	2	172	68
110	Jadron, Peter	3d	SLK	34	112+	55-	80-	120-	136+	2	172	67
	Oancea, Petru	3d	R	34	74-	144+	79-	118+	76-	2	172	67
112	Prokop, Marek	3d	CZ	34	110-	58-	164+	126+	83-	2	171½	66½
113	Ciuica, Gelu Cristian	2d	R	34	135+	164+	108+	32-	82-	3	170½	99½
114	Mutu, Catalin	2d	R	34	90+	60-	177+	136+	79-	3	170	100
115	Dragomir, Leonard	2d	R	34	165+	83-	137+	109+	78-	3	169½	99½
116	Susan, Calin Daniel	1d	R	34	136+	149+	123+	105+	75-	4	169	134
117	Pedersen, Torben	2d	DK	34	126+	133+	71-	104-	145+	3	169	100
118	Ehlers, Georg	3d	D	34	103-	146+	72-	111-	140+	2	169	66
119	Jones, Andrew	3d	UK	34	64-	120-	87-	169+	133+	2	169	65
120	Hobeanu, Claudiu	1d	R	34	203+	119+	127+	110+	73-	4	168	133
121	Toma, Julian	2d	R	34	58-	185+	135-	139+	143+	3	167	98
122	Poll, Fiete-Onno	2d	D	34	170+	80-	169+	87-	154+	3	167	97
123	Meyer, Friedhelm	2d	D	34	137-	148+	116-	149+	141+	3	166	99
	Zhou Jian Lin	2d	I	34	128+	106-	136-	174+	135+	3	166	99
125	Effenberg, Alfred	2d	A	34	80-	143-	175+	164+	134+	3	165½	97½
126	Tautorat, Guido	2d	D	34	117-	202+	141+	112-	157+	3	165	97
127	Rezza, Alberto	1d	I	34	176+	172+	120-	137+	147+	4	164	130
128	Jones, Alison	2d	UK	34	124-	201+	133-	163+	150+	3	164	97
129	Pedersen, Jespek	3d	DK	34	--	--	--	--	36-	0	164	0
130	Hayashi Yoshitsugu	5d	J	33½	26-	52-	107-	86-	--	0	175	0
131	Szymborski, Gerard	3d	PL	33½	--	45-!	89-	156+	94-!	1	170½	33
132	Dilger, Sergio	2d	D	33½	--	--	--	97-	179+	1	159½	32
133	Cabre, Dimas	2d	SP	33	91+	117-	128+	90-	119-	2	172	69
134	Bayle, Virgile	2d	F	33	141+	81-	144+	88-	125-	2	170	66
135	Atkins, Tony	2d	UK	33	113-	168+	121+	89-	124-	2	169	66
136	Goss, Simon	2d	UK	33	116-	174+	124+	114-	110-	2	168	66
137	Bartok, Gyorgy	2d	HU	33	123+	84-	115-	127-	211+	2	168	65
138	Hilbert, David	2d	A	33	171+	56-	91-	157-	168+	2	168	64
139	Van den Houten, Erwin	1d	NL	33	156+	87-	148+	121-	183+	3	167	98
	Wright, Clive	1d	UK	33	173+	152+	88-	144+	118-	3	167	98
141	Simunkova, Martina	2d	CZ	33	134-	150+	126-	152+	123-	2	167	66
142	Radmacher, Bernd	2d	D	33	146-	151+	170+	82-	109-	2	167	65
143	Grudzinska, Emilia	1d	PL	33	187+	125+	167+	106-	121-	3	166	98
144	Tsujigaki, Kenji	3d	J	33	107-	111-	134-	140-	170+	1	166	32
145	Chamot, Pierre-Alain	1d	D	33	89-	209+	155+	170+	117-	3	165	96
146	Rapmund, Antje	2d	NW	33	142+	118-	90-	--	--	1	164	33
147	Van Oosten, Arend	1d	NL	33	158+	170-	171+	168+	127-	3	163	97
148	Sirb, Radu Laurentiu	1d	R	33	182+	123-	139-	188+	171+	3	163	96
149	Mallon, Willem	1d	NL	33	205+	116-	185+	123-	172+	3	163	95
150	Vrolijk, Vincent	1d	NL	33	197+	141-	183+	172+	128-	3	162½	95½
151	Donnelly, Paul	1d	IRL	33	178+	142-	201+	173+	108-	3	162	95
152	Ekholm, Erik	1d	SW	33	175+	140-	200+	141-	167+	3	161	95
153	Sokolowski, Bernd	1k	D	33	160+	197+!	168-	180+	181+	4	160½	128½
154	Tarina, Corina	1k	R	33	224+	180+	181+	167+	122-	4	160½	126½
155	Mateescu, Carmen	1d	R	33	195+	169-	145-	182+	190+	3	160½	95½
156	Soerensen, Klaus Henning	1d	DK	33	139-	208+	206+	131-	177+	3	160½	94
157	Vaida, Sorin	1k	R	33	228+	204+	176+	138+	126-	4	160	126
158	Neumann, Norbert	1d	D	33	147-	203+	172-	186+	169+	3	160	95
159	Verhagen, Ronald	1k	NL	33	214+	178+	174-	176+	175+	4	159	127
160	Broekhuijsen, Hans	1k	NL	33	153-	219+	212+	196+	173+	4	158½	125½
161	Burvenich, Claude	1k	B	33	184+	173-	205+	204+	174+	4	158	126
162	Oka Isamu	2d	I	33	99-	--	--	--	--	0	158	0
163	Hoekstra, Hans	1k	NL	33	230+	223+!	202+	128-	193+	4	157½	123½
164	Masuda Nobuo	2d	J	32½	169+	113-	112-	125-	--	1	165	32
165	Takagi Kaoru	2d	J	32½	115-	89-!	--	--	--	0	162	0
166	Sevenants, Pierre	1d	B	32½	--	--	--	198+	105-	1	155½	31½
167	Kroll, Harald	2d	D	32	87+	86-	143-	154-	152-	1	169	35
168	Kuzela, Martin	2d	CZ	32	88-	135-	153+	147-	138-	1	167	33
169	Downes, Edward	2d	USA	32	164-	155+	122-	119-	158-	1	166½	33
170	Hricova, Jana	2d	CZ	32	122-	147+	142-	145-	144-	1	166	33
171	Smith, Paul	2d	UK	32	138-	90-	147-	195+	148-	1	165½	31½
172	Adams, Colin Paul	1d	UK	32	183+	127-	158+	150-	149-	2	165	65
173	Harbrecht, Uschi	1d	D	32	140-	161+	186+	151-	160-	2	164	65
174	Hanusch, Gerhard	1d	D	32	223+	136-	159+	124-	161-	2	163½	63½
175	Galtchenko, Mikhail	1d	UKR	32	152-	182+	125-	200+	159-	2	163	63
176	Landskron, Burkhard	1d	D	32	127-	207+	157-	159-	206+	2	162	62
177	de Jong, Merijn	1k	NL	32	215+	187+	114-	207+	156-	3	161	94
178	Prokopova, Iva	1d	CZ	32	151-	159-	184+	179-	204+	2	161	63
179	Slabjennikov, Vladimir	1k	RUS	32	186-	224+	189+	178+	132-	3	160	94½
180	Targosz, Dariusz	1k	PL	32	191+	154-	218+	153-	219+	3	160	94
181	Blaiset, Jerome	1d	F	32	185-	205+	154-	206+	153-	2	160	62
	Olsen, Jan	1d	DK	32	148-	175-	211+	155-	200+	2	160	62
	Quest, Regina	1d	D	32	172-	213+	150-	202+	139-	2	160	62
184	Mueller, Andreas	1k	D	32	161-	192+	178-	222+	210+	3	159	94
185	Christoffersen, Terje	1d	NW	32	181+	121-	149-	--	--	1	159	32
186	Mulder, Hans	1k	NL	32	179+	229+	173-	158-	201+	3	158	93
187	Bartholomaeus, Jost	1d	D	32	143-	177-	198-	228+	207+	2	157½	61
188	Briessinck, Margo	2k	B	32	220+	221+	223+	148-	209+	4	156½	123½
189	Warkentin, Eric	2k	F	32	238+	195+	179-	213+	217+	4	155½	123½
190	Kment, Paul	2k	A	32	248+	210+	216+	201+	155-	4	155½	122½
191	Cornelissen, Hans	1k	NL	32	180-	212-	232+	205+	202+	3	155	92
192	Fahl, Gustav	2k	SW	32	231+	184-	224+	216+	203+	4	154½	122½
193	Glawion, Carsten	2k	D	32	232+	225+!	229+	203+	163-	4	154½	121½
194	Milu, Mihail	3k	R	32	240+	215+	249+	233+	208+	5	151	151
195	Kawamura Masako	1d	J	31½	155-	189-	214+	171-	196=	1½	159½	46¾
196	Parimbelli, Sergio	1k	I	31½	225+	206-	209+	160-	195=	2½	157	77¼
197	Kurihara Sachiko	1d	J	31½	150-	153-!	--	--	--	0	156	0
198	Kumagai Tomoko	1k	J	31½	--	--	187+	166-	--	1	151½	32
199	Voye, Joel	1k	F	31½	--	--	--	--	--	0	145	0
200	Beggerow, Joachim	1d	D	31	213+	91-	152-	175-	182-	1	163	31
201	Hauenstein, Andreas	1d	D	31	207+	128-	151-	190-	186-	1	162	31
	Zilberberg, Victor V.	1d	RUS	31	206+	126-	163-	183-	191-	1	162	31
203	Blom, Jaap K.	1d	NL	31	120-	158-	226+	193-	192-	1	161½	30½
204	Bouma, Wiet	1k	NL	31	218+	157-	213+	161-	178-	2	160	62
205	Zobel, Jens-Uwe	1d	D	31	149-	181-	161-	191-	230+	1	160	30
206	Doi Nobuyuki	1d	J	31	202-	196+	156-	181-	176-	1	159½	31½
207	Breitenbach, Michael	1d	A	31	201-	176-	208+	177-	187-	1	158	31
208	Frehe, Renee	1k	NL	31	210+	156-	207-	223+!	194-	2	157½	61½
209	Vnoukov, Vadim	1k	RUS	31	211+	145-	196-	229+	188-	2	157½	61
210	Marsalek, Jan	1k	CZ	31	208-	190-	221+	212+	184-	2	157	62
211	Lebastard, Franck	1k	F	31	209-	241+	182-	214+	137-	2	157	61
212	Schuetze, Rainer	2k	D	31	227+	191+	160-	210-	242+	3	156½	92½
213	Matsushita Suzuko	1d	J	31	200-	183-	204-	189-	231+	1	156	30
214	Kurz, Alexander	1k	D	31	159-	228+	195-	211-	235+	2	155½	60
215	Horst, Karl	1k	D	31	177-	194-	217-	236+	233+	2	155	60
216	Koenig, Katarzyna	1d	PL	31	--	226-	190-	192-	--	0	154½	0
217	Vaida, Gheorghe I.	3k	R	31	237+	231+	215+	218+	189-	4	154	122
218	Kolassa, Stephan	1k	D	31	204-	230+	180-	217-	238+	2	154	60
219	Awano Yoshiro	1k	F	31	229-	160-	252+	230+	180-	2	154	59
220	Kompass, Sascha	2k	D	31	188-	268+	222-	245+	228+	3	151	88
221	Steinecke, Leif	2k	D	31	267+	188-	210-	252+	232+	3	150½	87½
222	Castaliu, Bogdan	3k	R	31	270+	251+	220+	184-	234+	4	150	118
223	Takano Yaeko	1d	J	30½	174-	163-!	188-	208-!	--	0	158	0
224	Strutzenberger, Clemens	1k	A	30½	154-	179-	192-	254+	--	1	155	29
225	Umeto Yoshiko	1k	J	30½	196-	193-!	--	--	--	0	150½	0
226	Bittner, Norbert	2k	D	30½	--	216+	203-	242-	229+	2	150	61
227	Le Berre, Bruno	2k	F	30½	212-	234+	--	--	--	1	145	30
228	Podbiol, Krzysztof	1k	PL	30	157-	214-	241+	187-	220-	1	157	30
229	Tsujigaki Mineko	1k	J	30	219+	186-	193-	209-	226-	1	156½	31
230	Kittinger, Rupert	1k	A	30	163-	218-	240+	219-	205-	1	156	30
231	Warmelink, Erik	2k	NL	30	192-	217-	243+	250+	213-	2	153	59
232	Kaniuk, Geoff	2k	UK	30	193-	257+	191-	253+	221-	2	153	58
233	Held, Alan	3k	CH	30	236+	248+!	250+	194-	215-	3	151½	88½
234	Kienappel, Marcel	3k	D	30	246+	227-	258+	249+	222-	3	149½	88
235	Mellin, Niklas	3k	SW	30	257-	255+	251+	239+	214-	3	148	88
236	Gavrilov, Oleg	3k	RUS	30	233-	256+	257+	215-	253+	3	148	87
	Le Coultre, Marc	3k	NL	30	217-	246+	239-	268+	254+	3	148	87
238	Popescu, Vlad	3k	R	30	189-	284+	273+	241+	218-	3	148	85
239	Lanz, Volker	4k	D	30	262+	263+	237+	235-	252+	4	147	117
240	Ewert, Rainer	3k	D	30	194-	276+	230-	270+	249+	3	147	85
241	Pfaff, Thomas	2k	D	30	268+	211-	228-	238-	277+	2	147	56
242	Knippel, Arnaud	4k	F	30	260+	271+	269+	226+	212-	4	146½	115½
243	Niederberghaus, Peter	3k	D	30	250-	261+	231-	275+	251+	3	145	86
244	Sarges, Karl Heinz	3k	D	30	251-	258-	263+	267+!	264+	3	144½	86½
245	Finke, Martin	3k	NL	30	269-	270+	268+	220-	259+	3	144	85
246	Kohonen, Sari	3k	SF	30	234-	237-	284+	272+	250+	3	144	84
247	Kienappel, Markus	4k	D	30	255-	279+	285+	258+	256+	4	142	113
248	Kruger, Joachim	2k	D	29½	190-	233-!	--	--	--	0	146	0
249	Bergsaker, Henric	3k	SW	29	254+	267+	194-	234-	240-	2	149½	57½
250	Ellul, France	3k	UK	29	243+	253+	233-	231-	246-	2	149	59
251	Korthout, Anneke	3k	NL	29	244+	222-	235-	274+	243-	2	149	58
252	Timmins, Brian	3k	UK	29	272+	269+	219-	221-	239-	2	148	56
253	Mueller, Henry	3k	D	29	261+	250-	267+	232-	236-	2	146½	57½
254	Trepczik, Britta	3k	D	29	249-	272+	264+	224-	237-	2	146½	57
255	Jansen, Jan Willem	4k	NL	29	247+	235-	260+	256-	268+	3	146	87
256	Decroix, Pierre	4k	F	29	259+	236-	271+	255+	247-	3	146	86
257	Poll, Jule-Fee	3k	D	29	235+	232-	236-	264-	291+	2	146	57
258	Simonov, Alexei	4k	RUS	29	286+	244+	234-	247-	272+	3	145	85
259	Diers, Manfred	4k	D	29	256-	278+	265+	269+	245-	3	144	85
260	Campetto, Claudio	4k	I	29	242-	277+	255-	280+	270+	3	143	84
261	Rometi, Vlad	3k	R	29	253-	243-	275-	279+	269+	2	143	56
262	Zaltzman, Michel	4k	F	29	239-	281+	274-	271+	273+	3	142	84
263	Paar, Kurt	4k	A	29	274+	239-	244-	299+	275+	3	142	82
264	Szilagyi, Filip	4k	R	29	298+	285+	254-	257+	244-	3	141	82
265	Suciu, Irina	4k	R	29	271-	286+!	259-	288+	274+	3	139	82
266	Pau, Ramon Carles	5k	SP	29	273-	291+	298+	285+	278+	4	136	108
267	Nazarov, Alexei	2k	RUS	28½	221-	249-	253-	244-!	--	0	147	0
268	Klein, Gerfried	2k	A	28	241-	220-	245-	237-	255-	0	150	0
269	Harlander, Matevz	3k	SLO	28	245+	252-	242-	259-	261-	1	147	30
270	Duval, Yvon	3k	F	28	222-	245-	289+	240-	260-	1	147	27
271	Brummelkamp, Erik	4k	NL	28	265+	242-	256-	262-	287+	2	144	56
272	Cambal, Marek	3k	SLK	28	252-	254-	287+	246-	258-	1	144	27
273	Schnurer, Werner	5k	D	28	266+	280+	238-	284+	262-	3	143	84
274	Fricker, Mark	4k	I	28	263-	290+	262+	251-	265-	2	143	56
275	Holliger, Miyoko	5k	J	28	293+	294+	261+	243-	263-	3	142	83
276	Strand, Krister	5k	SW	28	292+	240-	282+	277-	286+	3	140	82
277	Hossenlopp, Jean	4k	F	28	284-	260-	299+	276+	241-	2	140	54
278	Gevrin, Gilbert	5k	F	28	287+	259-	286+	289+	266-	3	139	81
279	Sheremetiev, Yuriy	5k	UKR	28	300+	247-	293+	261-	288+!	3	139	80
280	Lamberet, Bruno	5k	F	28	295+	273-	290+	260-	289+	3	138	81
281	Barbu, Tiberiu George	6k	R	28	302+	262-	306+	294+	285+	4	135	106
282	Maison, Benoit	5k	B	28	290-	292+	276-	303+	284+	3	135	80
283	Iugulescu, Sergiu	7k	R	28	312+	296+	309+	298+	290+	5	130	130
284	Montrasio, Paolo	4k	I	27	277+	238-	246-	273-	282-	1	144	28
285	Dumonteil, Jerome	4k	F	27	289+	264-	247-	266-	281-	1	143	27
286	Mauri, Francesca	4k	I	27	258-	265-!	278-	293+	276-	1	141	27
287	Frank, Bernard	5k	B	27	278-	295+	272-	292+	271-	2	138	54
	Recoque, Pierre	5k	F	27	291+	289-	294+	265-	279-!	2	138	54
289	Dalla Giovanna, Gianni	4k	B	27	285-	288+	270-	278-	280-	1	138	27
290	Teles de Menezes, Jose	5k	P	27	282+	274-	280-	308+	283-	2	137½	53½
291	Pleit, Karen	5k	NL	27	288-	266-	301+	300+	257-	2	137	52
292	Glowatzki, Gotz	5k	D	27	276-	282-	295+	287-	298+	2	136	53
293	Hebsacker, Steffi	5k	D	27	275-	301+	279-	286-	304+	2	135	52
	Van Galen, Liesbeth	5k	NL	27	301+	275-	288-	281-	303+	2	135	52
295	Frehe, Herman	5k	NL	27	280-	287-	292-	309+	302+	2	133	51
296	Dumermuth, Ursula	7k	CH	27	310+	283-	312+	321+	300+	4	128	100
297	Szilagyi, Ana-Maria	6k	R	27	309-	304-	311+	301+	299+	3	128	77
298	Orsenigo, Roberto	5k	I	26	264-	309+	266-	283-	292-	1	138	25
299	Bitzer, Joachim	6k	D	26	313+	300+	277-	263-	297-	2	135	51
300	Berkenkotter, Frank	5k	USA	26	279-	299-	302+	291-	296-	1	134	26
301	Snepova, Lenka	5k	CZ	26	294-	293-	291-	297-	310+	1	133	25
302	Martino, Paolo	6k	I	26	281-	311+	300-	314+	295-	2	131	50
303	Ronkko, Seppo	7k	SF	26	320+	313+	304+	282-	294-	3	130	75
304	Gjerstad, Oystein	7k	NW	26	329+	297+	303-	305+	293-	3	129½	76½
305	Rotermund, Heike	8k	D	26	307+	316+	313+	304-	317+	4	127	101
306	Schomberg, Karen	8k	D	26	340+	330+	281-	315+	314+	4	123	95
307	Danila, Marius	8k	R	26	305-	333+	322+	320+	309+	4	122	96
308	Brazzoli, Sonia	7k	I	25½	--	315+	--	290-	--	1	121	25
309	Trippel, Hans Georg	6k	CH	25	297+	298-	283-	295-	307-	1	134	27
310	Hanebeck, Nils	7k	D	25	296-	314-	330+	311+	301-	2	126	48
	Schmuck, Peter	7k	D	25	322+	302-	297-	310-	323+	2	126	48
312	Schwarz, Harald	7k	D	25	283-	332+	296-	317-	331+	2	126	46
313	Antonacci, Francesca	6k	I	25	299-	303-	305-	--	--	0	126	0
314	Starikova, Maria	8k	RUS	25	323+	310+	320+	302-	306-	3	125	73
315	Hofmann, Matthias	8k	D	25	325+	308-	323+	306-	322+	3	123½	72
316	Grudzinski, Krzysztof	8k	PL	25	324+	305-	317-	330+	321+	3	122	71
317	Regentik, Rastislav	9k	SLK	25	349+	340+	316+	312+	305-	4	119	93
318	Ryzko, Dominik	9k	PL	25	331+	324+	321-	342+	320+	4	117	93
319	Hartmann, Udo	10k	D	25	351+	329+	325+	332+	324+	5	115½	115½
320	Gless, Richard	7k	D	24	303-	322+	314-	307-	318-	1	126	24
321	Bachmann, Sven	9k	D	24	336+	325+	318+	296-	316-	3	124	72
322	Lassu, Cyril	7k	SLK	24	311-	320-	307-	326+	315-	1	124	24
323	Hrabovsky, Juraj	8k	SLK	24	314-	326+	315-	327+	311-	2	123	48
324	Leyssens, Peter	8k	B	24	316-	318-	328+	334+	319-	2	122	47
325	Lobet, Stefan	8k	B	24	315-	321-	319-	351+	332+	2	118	44
326	Weber, Ulrike	9k	D	24	348+!	323-	329+	322-	334+	3	116	68
327	Mackenberg, Hubert	10k	D	24	335+	331+	340+	323-	337+	4	115	91
328	Steinecke, Kent	9k	D	24	334-	343+	324-	333+	330+	3	115	68
329	Ghelli, Luciano	8k	I	23½	304-	319-	326-	340+	--	1	119	22
330	Van Herck, Marcel	8k	B	23	333+	306-	310-	316-	328-	1	123	23
