Round 2
Pl. Name Str Co. MMS 1 2 Pt SOS SODOS
1 Heiser, Laurent 6d LUX 36 21+ 11+ 2 70 70
Janssen, Frank 6d NL 36 19+ 9+ 2 70 70
Lee, Hyuk 6d KOR 36 27+ 10+ 2 70 70
Miyakawa, Wataru 6d F 36 15+ 16+ 2 70 70
Schoffel, David 6d D 36 20+ 17+ 2 70 70
Bogatskii, Dmitri 5d UKR 36 14+ 18+ 2 70 70
7 Guo, Juan 7d NL 36 40+ 12+ 2 69 69
Sumikura, Yasuyuki 6d J 36 39+ 13+ 2 69 69
9 Gherman, Sorin 6d R 35 26+ 2- 1 71 35
Mateescu, Robert 6d R 35 25+ 3- 1 71 35
Colmez, Pierre 5d F 35 24+ 1- 1 71 35
Laatikainen, Vesa 5d SF 35 23+ 7- 1 71 35
Zhao, Pei 5d D 35 22+ 8- 1 71 35
14 Bogdanov, Victor 6d RUS 35 6- 48+ 1 70 34
Boon, Mark 6d NL 35 4- 72+ 1 70 34
Kai, Naoyuki 6d J 35 41+ 4- 1 70 34
Gerlach, Christoph 5d D 35 43+ 5- 1 70 34
Ghioc, Costantin C. 5d R 35 42+ 6- 1 70 34
Gomeniuk, Andrey 5d RUS 35 2- 49+ 1 70 34
Siivola, Matti 5d SF 35 5- 50+ 1 70 34
Yatsenko, Dmitri 5d UKR 35 1- 63+ 1 70 34
22 Danek, Vladimir 6d CZ 35 13- 44+ 1 69 34
Rittner, Egbert 6d D 35 12- 58+ 1 69 34
Pop, Cristian 5d R 35 11- 52+ 1 69 34
Rehm, Robert 5d NL 35 10- 39+ 1 69 34
Van Eeden, Gilles 5d NL 35 9- 56+ 1 69 34
27 van Zeijst, Rob 7d NL 35 3- 93+ 1 69 33
28 Kozuki, Takeshi 6d J 35 62+ 54+ 2 68 68
Shima, Hiroshi 6d J 35 57+ 42+ 2 68 68
Heshe, Thomas 5d DK 35 64+ 47+ 2 68 68
Mero, Csaba 5d HU 35 53+ 40+ 2 68 68
Watanabe, Keiko 5d J 35 59+ 43+ 2 68 68
Jasiek, Robert 4d D 35 61+ 45+ 2 68 68
34 Chen, Xin di 6d CHI 35 81+ 41+ 2 67 67
Matoh, Leon 5d SLO 35 82+ 55+ 2 67 67
Poliak, Miroslav 5d SLK 35 79+ 60+ 2 67 67
Budig, Stefan 4d D 35 80+ 51+ 2 67 67
38 Wang, Yuan Xi 5d CHI 35 109+ 46+ 2 66 66
39 Ben Malek, Farid-Geo 6d F 34 8- 25- 0 71 0
Nechanicky, Radek 5d CZ 34 7- 31- 0 71 0
41 Tanaka, Masanori 6d J 34 16- 34- 0 70 0
Plyushch, Youri 5d UKR 34 18- 29- 0 70 0
Groot, Matti 4d NL 34 17- 32- 0 70 0
44 Bogatskii, Arkadi 5d UKR 34 67+ 22- 1 69 34
Cieply, Martin 4d CZ 34 65+ 33- 1 69 34
Cora, Ioan 4d R 34 66+ 38- 1 69 34
Dach, Karel 4d CZ 34 71+ 30- 1 69 34
Hall, T. Mark 4d UK 34 69+ 14- 1 69 34
Kerkmann, Christoph 4d D 34 77+ 19- 1 69 34
Mizessyn, Francois 4d F 34 70+ 20- 1 69 34
Passow, Adrian 4d D 34 68+ 37- 1 69 34
Zou, Hao-Jiang 4d LUX 34 78+ 24- 1 69 34
53 Konishi, Tatsuo 6d J 34 31- 82+ 1 68 33
Hui, Li 5d CH 34 84+ 28- 1 68 33
Roche, Antoine 5d F 34 86+ 35- 1 68 33
Shepperson, Piers 5d UK 34 85+ 26- 1 68 33
Trunilin, Ilya 5d RUS 34 29- 80+ 1 68 33
Tscheburakhov, Andre 5d RUS 34 88+ 23- 1 68 33
Cefarin, Tamar 4d SLO 34 32- 84+ 1 68 33
Drouot, Paul 4d F 34 83+ 36- 1 68 33
Popov, Alexei 4d RUS 34 33- 86+ 1 68 33
Rickard, John 4d UK 34 28- 88+ 1 68 33
Verhagen, Rudi 4d NL 34 87+ 21- 1 68 33
64 Nijhuis, Emil 4d NL 34 30- 108+! 1 67½ 32½
65 Calota, Lucretiu 5d R 34 45- 79+! 1 67 33
Ghioc, Adrian Romeo 5d R 34 46- 87+ 1 67 33
Mutabzija, Zoran 5d HRO 34 44- 92+ 1 67 33
Holecek, David 4d CZ 34 51- 85+ 1 67 33
Mechura, Jan 4d CZ 34 48- 91+ 1 67 33
Pemstra, Willenhoen 4d NL 34 50- 98+ 1 67 33
Rasmussen, Jannick 4d DK 34 47- 89+ 1 67 33
72 Lopatenko, Konstanti 4d UKR 34 144+ 15- 1 66½ 31½
73 Bajenaru, Dragos 3d R 34 95+ 96+ 2 66 66
Knop, Thomas 3d D 34 99+ 83+! 2 66 66
Pechoux, Francois 3d F 34 94+ 81+ 2 66 66
Roubertie, Julien 3d F 34 97+ 90+ 2 66 66
77 Cann, Desmond 4d UK 34 49- 110+ 1 66 32
Nijhuis, Caspar 4d NL 34 52- 121+ 1 66 32
79 Joo, Wan-Kee 5d D 33 36- 65-! 0 69 0
Matveev, Daniil 4d RUS 33 37- 57- 0 69 0
Roads, Francis 4d UK 33 34- 75- 0 69 0
Urziceanu, Valentin 4d R 33 35- 53- 0 69 0
83 Waida, Mikiro 6d J 33 60- 74-! 0 68 0
Hayashi, Yoshitsugu 5d J 33 54- 59- 0 68 0
Baciu, Radu 4d R 33 56- 68- 0 68 0
Gaspari, Peter 4d SLO 33 55- 61- 0 68 0
Jakubec, Stanislav 4d SLK 33 63- 66- 0 68 0
Zandveld, Peter 4d NL 33 58- 62- 0 68 0
89 Chtodek, Janusz 3d PL 33 100+ 71- 1 67 33
Funke, Ralf 3d D 33 103+ 76- 1 67 33
Spruit, Nico 3d NL 33 101+ 69- 1 67 33
Van Diepen, Niek 3d NL 33 102+ 67- 1 67 33
93 Sannes, Paal 3d NW 33 122+ 27- 1 67 32
94 Ehlers, Georg 3d D 33 75- 119+ 1 66 32
Fecke, Andreas 3d D 33 73- 120+ 1 66 32
Jadron, Peter 3d SLK 33 111+ 73- 1 66 32
Oancea, Petru 3d R 33 76- 112+ 1 66 32
Ramlow, Uwe 3d D 33 112+ 70- 1 66 32
Sorin Sora, Adrian 3d R 33 74- 116+ 1 66 32
100 Clare, Jim 3d UK 33 89- 124+ 1 65 32
Nguyen, Minh Quy 3d F 33 91- 113+ 1 65 32
Prescure, Catalin 3d R 33 92- 114+ 1 65 32
Wettach, Alain 3d B 33 90- 125+ 1 65 32
104 Ciuica, Gelu Cristia 2d R 33 123+ 117+ 2 64 64
Pedersen, Torben 2d DK 33 126+ 115+ 2 64 64
Rueten-Budde, Jan 2d D 33 127+ 111+ 2 64 64
107 Gheorghiu, Valentin 2d R 33 145+ 118+ 2 63 63
108 Szymborski, Gerard 3d PL 32½ -- 64-! 0 66 0
109 Jones, Andrew 3d UK 32 38- 139- 0 67 0
110 Mutu, Catalin 2d R 32 129+ 77- 1 66 32
111 Prokop, Marek 3d CZ 32 96- 106- 0 66 0
Tsujigaki, Kenji 3d J 32 98- 97- 0 66 0
113 Bartok, Gyorgy 2d HU 32 136+ 101- 1 65 32
Bayle, Virgile 2d F 32 138+ 102- 1 65 32
Cabre, Dimas 2d SP 32 130+ 105- 1 65 32
Kroll, Harald 2d D 32 131+ 99- 1 65 32
Masuda, Nobuo 2d J 32 132+ 104- 1 65 32
Poll, Fiete-Onno 2d D 32 134+ 107- 1 65 32
Rapmund, Antje 2d NW 32 137+ 94- 1 65 32
Zhou, Jian Lin 2d I 32 135+ 95- 1 65 32
121 Hilbert, David 2d A 32 147+ 78- 1 65 31
122 Pedrini, Enzo 3d I 32 93- ? 0 65 0
123 Atkins, Tony 2d UK 32 104- 146+ 1 64 31
Dragomir, Leonard 2d R 32 148+ 100- 1 64 31
Kralj, Andrej 2d SLO 32 146+ 103- 1 64 31
Tautorat, Guido 2d D 32 105- 154+ 1 64 31
Toma, Julian 2d R 32 106- 150+ 1 64 31
128 Susan, Calin Daniel 1d R 32 133+ 162+ 2 63 63
129 Bogaerts, Jan 2d B 32 110- 147+ 1 63 31
Boogerd, Paul 2d NL 32 115- 155+ 1 63 31
Ciuica, Andrei 2d R 32 116- 153+ 1 63 31
Downes, Edward 2d USA 32 117- 163+ 1 63 31
Goss, Simon 2d UK 32 128- 158+ 1 63 31
Hricova, Jana 2d CZ 32 118- 152+ 1 63 31
Jones, Alison 2d UK 32 120- 160+ 1 63 31
Meyer, Friedhelm 2d D 32 113- 164+ 1 63 31
Radmacher, Bernd 2d D 32 119- 157+ 1 63 31
Simunkova, Martina 2d CZ 32 114- 165+ 1 63 31
139 Hobeanu, Claudiu 1d R 32 181+ 109+ 2 62 62
Peters, Taco 1d NL 32 156+ 148+! 2 62 62
Rezza, Alberto 1d I 32 161+ 149+ 2 62 62
Wright, Clive 1d UK 32 159+ 151+ 2 62 62
143 Grudzinska, Emilia 1d PL 32 180+ 145+ 2 61 61
144 Oka, Isamu 2d I 31½ 72- -- 0 65 0
145 Effenberg, Alfred 2d A 31 107- 143- 0 65 0
146 Kuzela, Martin 2d CZ 31 125- 123- 0 64 0
Smith, Paul 2d UK 31 121- 129- 0 64 0
Takagi, Kaoru 2d J 31 124- 140-! 0 64 0
149 Adams, Colin Paul 1d UK 31 170+ 141- 1 63 31
Christoffersen, Terj 1d NW 31 166+ 127- 1 63 31
Ekholm, Erik 1d SW 31 168+ 142- 1 63 31
Van Oosten, Arend 1d NL 31 169+ 134- 1 63 31
Van den Houten, Erwi 1d NL 31 171+ 131- 1 63 31
Zilberberg, Victor V 1d RUS 31 167+ 126- 1 63 31
155 Beggerow, Joachim 1d D 31 184+ 130- 1 62 30
Chamot, Pierre-Alain 1d D 31 140- 191+ 1 62 30
Donnelly, Paul 1d IRL 31 186+ 137- 1 62 30
Hanusch, Gerhard 1d D 31 187+ 133- 1 62 30
Harbrecht, Uschi 1d D 31 142- 190+ 1 62 30
Hauenstein, Andreas 1d D 31 182+ 135- 1 62 30
Landskron, Burkhard 1d D 31 141- 182+ 1 62 30
Mallon, Willem 1d NL 31 188+ 128- 1 62 30
Mateescu, Carmen 1d R 31 192+ 132- 1 62 30
Sirb, Radu Laurentiu 1d R 31 185+ 136- 1 62 30
Vrolijk, Vincent 1d NL 31 183+ 138- 1 62 30
166 Blaiset, Jerome 1d F 31 150- 188+ 1 61 30
Doi, Nobuyuki 1d J 31 154- 196+ 1 61 30
Galtchenko, Mikhail 1d UKR 31 151- 185+ 1 61 30
Neumann, Norbert 1d D 31 152- 181+ 1 61 30
Quest, Regina 1d D 31 149- 184+ 1 61 30
Soerensen, Klaus Hen 1d DK 31 153- 194+ 1 61 30
172 Mulder, Hans 1k NL 31 197+ 199+ 2 60 60
Sokolowski, Bernd 1k D 31 193+ 183+! 2 60 60
Verhagen, Ronald 1k NL 31 195+ 186+ 2 60 60
175 Hoekstra, Hans 1k NL 31 209+ 187+! 2 59 59
Tarina, Corin 1k R 31 211+ 198+ 2 59 59
Vaida, Sorin 1k R 31 210+ 189+ 2 59 59
de Jong, Merijn 1k NL 31 214+ 180+ 2 59 59
179 Koenig, Katarzyna 1d PL 30½ -- 208- 0 59½ 0
180 Bartholomaeus, Jost 1d D 30 143- 178- 0 63 0
Blom, Jaap K. 1d NL 30 139- 169- 0 63 0
182 Breitenbach, Michael 1d A 30 160- 161- 0 62 0
Kurihara, Sachiko 1d J 30 165- 173-! 0 62 0
Matsushita, Suzuko 1d J 30 155- 170- 0 62 0
Olsen, Jan 1d DK 30 164- 168- 0 62 0
Prokopova, Iva 1d CZ 30 157- 174- 0 62 0
Takano, Yaeko 1d J 30 158- 175-! 0 62 0
Zobel, Jens-Uwe 1d D 30 162- 166- 0 62 0
189 Bouma, Wiet 1k NL 30 200+ 177- 1 61 30
Burvenich, Claude 1k B 30 202+ 159- 1 61 30
Vnoukov, Vadim 1k RUS 30 201+ 156- 1 61 30
192 Kawamura, Masako 1d J 30 163- 206- 0 61 0
193 Broekhuijsen, Hans 1k NL 30 173- 212+ 1 60 29
Frehe, Renee 1k NL 30 215+ 171- 1 60 29
Kurz, Alexander 1k D 30 174- 210+ 1 60 29
Parimbelli, Sergio 1k I 30 216+ 167- 1 60 29
Slabjennikov, Vladim 1k RUS 30 172- 211+ 1 60 29
Targosz, Dariusz 1k PL 30 213+ 176- 1 60 29
Tsujigaki, Mineko 1k J 30 212+ 172- 1 60 29
200 Kolassa, Stephan 1k D 30 189- 209+ 1 59 29
Lebastard, Franck 1k F 30 191- 221+ 1 59 29
Mueller, Andreas 1k D 30 190- 217+ 1 59 29
203 Briessinck, Margo 2k B 30 219+ 222+ 2 58 58
Glawion, Carsten 2k D 30 218+ 216+! 2 58 58
Schuetze, Rainer 2k D 30 220+ 213+ 2 58 58
Warkentin, Eric 2k F 30 236+ 192+ 2 58 58
207 Kment, Paul 2k A 30 230+ 215+ 2 57 57
208 Bittner, Norbert 2k D 29½ -- 179+ 1 58½ 30½
209 Kittinger, Rupert 1k A 29 175- 200- 0 61 0
Podbiol, Krzysztof 1k PL 29 177- 195- 0 61 0
Strutzenberger, Clem 1k A 29 176- 197- 0 61 0
212 Awano, Yoshiro 1k F 29 199- 193- 0 60 0
Cornelissen, Hans 1k NL 29 198- 205- 0 60 0
Horst, Karl 1k D 29 178- 223- 0 60 0
Marsalek, Jan 1k CZ 29 194- 207- 0 60 0
Umeto, Yoshiko 1k J 29 196- 204-! 0 60 0
217 Fahl, Gustav 2k SW 29 233+ 202- 1 58 28
Kaniuk, Geoff 2k UK 29 204- 235+ 1 58 28
Kompass, Sascha 2k D 29 203- 231+ 1 58 28
Le Berre, Bruno 2k F 29 205- 238+ 1 58 28
Pfaff, Thomas 2k D 29 231+ 201- 1 58 28
Steinecke, Leif 2k D 29 232+ 203- 1 58 28
223 Milu, Mihail 3k R 29 246+ 214+ 2 57 57
224 Bergsaker, Henric 3k SW 29 243+ 232+ 2 56 56
Ellul, France 3k UK 29 242+ 241+ 2 56 56
Held, Alan 3k CH 29 237+ 230+! 2 56 56
Vaida, Gheorghe I. 3k R 29 240+ 233+ 2 56 56
228 Castaliu, Bogdan 3k R 29 252+ 239+ 2 55 55
Timmins, Brian 3k UK 29 251+ 234+ 2 55 55
230 Kruger, Joachim 2k D 28 207- 226-! 0 59 0
231 Klein, Gerfried 2k A 28 221- 219- 0 58 0
Nazarov, Alexei 2k RUS 28 222- 224- 0 58 0
Warmelink, Erik 2k NL 28 217- 227- 0 58 0
234 Harlander, Matevz 3k SLO 28 244+ 229- 1 57 28
Poll, Jule-Fee 3k D 28 245+ 218- 1 57 28
236 Popescu, Vlad 3k R 28 206- 262+ 1 57 27
237 Gavrilov, Oleg 3k RUS 28 226- 257+ 1 56 27
Kienappel, Marcel 3k D 28 253+ 220- 1 56 27
Korthout, Anneke 3k NL 28 255+ 228- 1 56 27
Le Coultre, Marc 3k NL 28 227- 253+ 1 56 27
Mueller, Henry 3k D 28 254+ 225- 1 56 27
Niederberghaus, Pete 3k D 28 225- 254+ 1 56 27
Trepczik, Britta 3k D 28 224- 251+ 1 56 27
244 Finke, Martin 3k NL 28 234- 252+ 1 55 27
Mellin, Niklas 3k SW 28 235- 259+ 1 55 27
246 Ewert, Rainer 3k D 28 223- 276+ 1 55 26
247 Knippel, Arnaud 4k F 28 261+ 256+ 2 54 54
Lanz, Volker 4k D 28 268+ 260+ 2 54 54
249 Simonov, Alexei 4k RUS 28 271+ 255+ 2 53 53
Szilagyi, Filip 4k R 28 275+ 258+ 2 53 53
251 Cambal, Marek 3k SLK 27 229- 243- 0 57 0
Duval, Yvon 3k F 27 228- 244- 0 57 0
253 Kohonen, Sari 3k SF 27 238- 240- 0 56 0
Rometi, Vlad 3k R 27 241- 242- 0 56 0
Sarges, Karl Heinz 3k D 27 239- 249- 0 56 0
256 Brummelkamp, Erik 4k NL 27 267+ 247- 1 55 27
Decroix, Pierre 4k F 27 264+ 237- 1 55 27
Dumonteil, Jerome 4k F 27 263+ 250- 1 55 27
Jansen, Jan Willem 4k NL 27 266+ 245- 1 55 27
Paar, Kurt 4k A 27 265+ 248- 1 55 27
261 Campetto, Claudio 4k I 27 247- 272+ 1 54 26
Montrasio, Paolo 4k I 27 272+ 236- 1 54 26
263 Dalla Giovanna, Gian 4k B 27 258- 280+ 1 53 26
Diers, Manfred 4k D 27 257- 273+ 1 53 26
Fricker, Mark 4k I 27 260- 274+ 1 53 26
Kienappel, Markus 4k D 27 259- 281+ 1 53 26
Suciu, Irina 4k R 27 256- 271+! 1 53 26
268 Zaltzman, Michel 4k F 27 248- 286+ 1 53 25
269 Holliger, Miyoko 5k J 27 277+ 282+ 2 52 52
Schnurer, Werner 5k D 27 279+ 278+ 2 52 52
271 Mauri, Francesca 4k I 26 249- 267-! 0 55 0
272 Hossenlopp, Jean 4k F 26 262- 261- 0 54 0
273 Gevrin, Gilbert 5k F 26 283+ 264- 1 53 26
Teles de Menezes, Jo 5k P 26 284+ 265- 1 53 26
275 Orsenigo, Roberto 5k I 26 250- 292+ 1 53 25
Strand, Krister 5k SW 26 289+ 246- 1 53 25
277 Hebsacker, Steffi 5k D 26 269- 291+ 1 52 25
Lamberet, Bruno 5k F 26 288+ 270- 1 52 25
Pau, Ramon Carles 5k SP 26 270- 290+ 1 52 25
Recoque, Pierre 5k F 26 290+ 263- 1 52 25
Sheremetiev, Yuriy 5k UKR 26 287+ 266- 1 52 25
Van Galen, Liesbeth 5k NL 26 291+ 269- 1 52 25
283 Frank, Bernard 5k B 26 273- 288+ 1 51 25
Maison, Benoit 5k B 26 274- 289+ 1 51 25
285 Bitzer, Joachim 6k D 26 298+ 287+ 2 49 49
286 Barbu, Tiberiu Georg 6k R 25 293+ 268- 1 52 25
287 Berkenkotter, Frank 5k USA 25 281- 285- 0 52 0
Frehe, Herman 5k NL 25 278- 283- 0 52 0
Glowatzki, Gotz 5k D 25 276- 284- 0 52 0
Pleit, Karen 5k NL 25 280- 279- 0 52 0
Snepova, Lenka 5k CZ 25 282- 277- 0 52 0
292 Trippel, Hans Georg 6k CH 25 299+ 275- 1 50 24
293 Martino, Paolo 6k I 25 286- 302+ 1 49 24
294 Iugulescu, Sergiu 7k R 25 303+ 300+ 2 48 48
Ronkko, Seppo 7k SF 25 301+ 298+ 2 48 48
296 Gjerstad, Oystein 7k NW 25 317+ 299+ 2 46 46
297 Brazzoli, Sonia 7k I 24½ -- 309+ 1 46 23
298 Antonacci, Francesca 6k I 24 285- 295- 0 51 0
299 Szilagyi, Ana-Maria 6k R 24 292- 296- 0 50 0
300 Dumermuth, Ursula 7k CH 24 307+ 294- 1 48 23
Gless, Richard 7k D 24 295- 308+ 1 48 23
Schmuck, Peter 7k D 24 308+ 293- 1 48 23
303 Schwarz, Harald 7k D 24 294- 322+ 1 47 22
304 Rotermund, Heike 8k D 24 310+ 311+ 2 46 46
Starikova, Maria 8k RUS 24 312+ 307+ 2 46 46
306 Schomberg, Karen 8k D 24 318+ 313+ 2 45 45
307 Hanebeck, Nils 7k D 23 300- 305- 0 48 0
Lassu, Cyril 7k SLK 23 302- 301- 0 48 0
309 Hofmann, Matthias 8k D 23 320+ 297- 1 46½ 22
310 Danila, Marius 8k R 23 304- 321+ 1 46 22
Grudzinski, Krzyszto 8k PL 23 319+ 304- 1 46 22
Hrabovsky, Juraj 8k SLK 23 305- 324+ 1 46 22
Van Herck, Marcel 8k B 23 321+ 306- 1 46 22
314 Bachmann, Sven 9k D 23 323+ 320+ 2 44 44
315 Regentik, Rastislav 9k SLK 23 329+ 318+ 2 43 43
Ryzko, Dominik 9k PL 23 330+ 319+ 2 43 43
317 Ghelli, Luciano 8k I 22 296- 326- 0 47 0
Marchant, Emma 8k UK 22 306- 315- 0 47 0
319 Leyssens, Peter 8k B 22 311- 316- 0 46 0
Lobet, Stefan 8k B 22 309- 314- 0 46 0
Schvedov, Vassili 8k RUS 22 313- 310- 0 46 0
322 Minkkinen, Miika 9k SF 22 333+ 303- 1 45 21
323 Minicucci, Alda 9k I 22 314- 331+! 1 44 21
Weber, Ulrike 9k D 22 331+!312- 1 44 21
325 Castaliu, Carmen 10k R 22 327+ 329+ 2 43 43
Hartmann, Udo 10k D 22 335+ 317+ 2 43 43
327 Steinecke, Kent 9k D 22 325- 332+ 1 43 21
328 Mackenberg, Hubert 10k D 22 339+ 330+ 2 41 41
329 Atkinson, Adam 9k UK 21 315- 325- 0 45 0
De Doncker, Ingrid 9k B 21 316- 328- 0 45 0
331 Zhu, Xiao Qin 9k CHI 21 324-!323-! 0 44 0
332 Illman, Jorgen 10k SF 21 334+ 327- 1 43 21
333 Nijhuis, Herman 9k D 21 322- 338- 0 43 0
334 Kocsis, Elemer 10k HU 21 332- 341+ 1 41 20
335 Timmins, Kathleen 10k UK 21 326- 345+ 1 41 19
336 Florea, Catalina 11k R 21 340+ 339+ 2 40 40
Iacob, Liliana 11k R 21 342+ 340+ 2 40 40
338 Amzar, Roxana 11k R 21 352+ 333+ 2 39 39
339 Weaver, Francis 10k UK 20 328- 336- 0 43 0
340 Chantaduc, Gerard 10k F 20 336- 337- 0 42 0
341 Miclea, Dan 11k R 20 346+ 334- 1 40 19
342 Ungureanu, Iulia 11k R 20 337- 351+ 1 39 18
343 Gualtier, Astrid 12k F 20 348+ 346+ 2 38 38
344 Hruschka, Stefan 12k D 20 351+ 347+ 2 37 37
345 Jerca, Flavia 12k R 19 350+ 335- 1 40 19
346 Jerca, Andrei 11k R 19 341- 343- 0 40 0
347 Ghetu, George 12k R 19 349+ 344- 1 39 19
348 Scheitler, Karl 12k D 19 343- 355+ 1 38 18
349 Brooks, Graham 12k UK 19 347- 353+ 1 37 18
Endres, Helga 12k D 19 345- 354+ 1 37 18
351 Harrod, James 12k UK 18 344- 342- 0 40 0
352 Siivola, Sinikka 12k SF 18 338- 356- 0 39 0
353 Popa, Cosmin 13k R 18 354+ 349- 1 37 18
354 Prost, Karine 12k F 18 353- 350- 0 37 0
355 Ilie, Ruxandra 13k R 18 358+ 348- 1 36 17
356 Marti, Jacob 14k CH 18 360+ 352+ 2 35 35
357 Chiriac, Maura 14k R 18 359+ 358+ 2 34 34
358 Coe, Laura 13k UK 17 355- 357- 0 36 0
359 Hovingh, Annemarie 14k NL 17 357- 361+ 1 34 16
Popescu, Cosmin 14k R 17 356- 362+ 1 34 16
361 Grigorescu, Vlad 15k R 16 364+ 359- 1 32 15
Irl, Conny 15k D 16 365+ 360- 1 32 15
363 Belcu, Cosmin 16k R 16 368+ 364+ 2 29 29
364 Sonnet, Sabine 15k CH 15 361- 363- 0 32 0
365 Ivascu, Andra 15k R 15 362- 367- 0 31 0
366 Popa, Vlad 17k R 15 370+ 371+ 2 28 28
Putkonen, Leo 17k SF 15 373+!365+ 2 28 28
368 Dita, Anca 16k R 14 363- 369- 0 30 0
369 Liscu, Alexandru 18k R 14 372+ 368+ 2 28 28
370 Hughes, Samantha 17k UK 14 366- 373+! 1 28 13
Sava, Elena 17k R 14 374+!366- 1 28 13
372 Smith, Andrea 17k UK 14 369- 374+! 1 27 13
373 Kliouchine, Petr 17k RUS 13 367-!370-! 0 29 0
374 Makarov, Andrei 17k RUS 13 371-!372-! 0 28 0
375 Ivan, Adriana 19k R 13 379+ 377+ 2 24 24
Lia, Cristian 19k R 13 377+ 378+ 2 24 24
377 Amzar, Raluca 18k R 12 376- 375- 0 26 0
378 Gheorghe, Catalina 19k R 12 380+ 376- 1 25 12
379 Buf, Roxana 19k R 12 375- 383+ 1 24 11
380 Ciobanu, Liliana 19k R 12 378- 384+! 1 22 10
381 Tognoni, Enrico 20k I 12 385+ 382+ 2 21 21
382 Boxall, Claire 20k UK 11 384+ 381- 1 22 10
Ings, Neil 20k UK 11 386+!379- 1 22 10
384 Takagi, Chieko 20k J 10 382- 380-! 0 23 0
385 Liscu, Sorin 20k R 10 381- 387- 0 21 0
386 Lita, Dan 20k R 10 383-!388-! 0 20 0
387 Coesens, Anne 25k F 7 388+ 385+ 2 14 14
388 Lanz, Dieter 25k D 6 387- 386+! 1 14 7
![]() Euro96 Home Page |
Webmaster: Paolo Montrasio |